
CRSD-BN
Diamond Facet™ Award
Blue Reflective Bottom
CRSW-BN
Wave™ Award
Gold Reflective Bottom
CRSL-BN
Beveled Rectangle™ Award
Blue Reflective Bottom


| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxH) | Area | 1 | 2-24 | 25-99 | 100+ |
| CrystalAcrylic Fusion Diamond Facet™ Award |
CRSD-AN | 5'' x 6⅛'' x 1¾'' | 3.5'' x 3.5'' | $70.54 | $67.01 | $65.24 | $63.48 (R) |
| CRSD-BN | 5'' x 7⅛'' x 1¾'' | 3.5'' x 4.5'' | $77.58 | $74.06 | $72.29 | $70.54 (R) | |
| CRSD-CN | 5'' x 8⅛'' x 1¾'' | 3.5'' x 5.5'' | $84.65 | $81.12 | $79.35 | $77.58 (R) | |
| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxH) | Area | 1 | 2-24 | 25-99 | 100+ |
| CrystalAcrylic Fusion Wave™ Award |
CRSW-AN | 5'' x 7⅛'' x 1¾'' | 3.25'' x 5.25'' | $63.48 | $59.95 | $58.19 | $56.42 (R) |
| CRSW-BN | 5'' x 8⅛'' x 1¾'' | 3.25'' x 6.25'' | $70.54 | $67.01 | $65.24 | $63.48 (R) | |
| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxH) | Area | 1 | 2-24 | 25-99 | 100+ |
| CrystalAcrylic Fusion Beveled Rectangle™ Award | CRSL-AN | 5'' x 7⅛'' x 1¾'' | 2.5'' x 5.25'' | $63.48 | $59.95 | $58.19 | $56.42 (R) |
| CRSL-BN | 5'' x 8⅛'' x 1¾'' | 2.5'' x 6.25'' | $70.54 | $67.01 | $65.24 | $63.48 (R) | |
Size includes base. All dimensions approximate. Additional art, setup, imprinting or engraving charges may apply. CRSW-A, CRSW-B, CRSW, CRSL-A, CRSL-B, CRSL-, CRSL CRSD-A, CRSD-B, CRSD-C, CRSD