
GRO-AN
Golden Rosewood
Award™
Gold Mirror-Reflective
Bottom Only
DDG-CN -
Beveled
Diamond Edge™
Award
Gold Reflective
Bottom
STZ-BN
StarZenith™ Award
Blue Reflective Bottom
TRD-AN
Tridant Award™ - Gold Reflective Base


| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxHxD) | Area | 1 | 2-24 | 25-99 | 100+ |
| Golden Rosewood Award ™ | GRO-AN | 6¾'' x 8'' x 3⅛'' | 3¼'' x 6'' | $99.86 | $94.53 | $86.39 | $83.68 (P) |
| GRO-BN | 6¾'' x 10'' x 3⅛'' | 3¼'' x 8'' | $109.62 | $99.86 | $96.19 | $93.44 (P) | |
| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxHxD) | Area | 1 | 2-24 | 25-99 | 100+ |
| Star Zenith ™ Award | STZ-AN | 5'' x 7'' x 2½'' | 4¾'' x 6'' | $79.44 | $75.24 | $73.15 | $71.00 (P) |
| STZ-BN | 5'' x 8'' x 2½'' | 4¾'' x 7'' | $87.75 | $83.57 | $81.52 | $79.44 (P) | |
| STZ-CN | 5'' x 9'' x 2½'' | 4¾'' x 8'' | $96.12 | $91.92 | $89.80 | $87.75 (P) | |
| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxHXD) | Area | 1 | 2-24 | 25-99 | 100+ |
| DiamondEdge ™ Award | DDG-BN | 5⅛'' x 7 1⁄16'' x 2½'' | 2½'' x 5'' | $56.84 | $52.80 | $51.47 | $49.75 (P) |
| DDG-CN | 5⅛'' x 8 1⁄16'' x 2½'' | 2½'' x 6'' | $61.70 | $57.27 | $55.94 | $54.15 (P) | |
| Overall Size | Engravable | Retail Price | |||||
|---|---|---|---|---|---|---|---|
| Description | Style No. | (WxHxD) | Area | 1 | 2-24 | 25-99 | 100+ |
| Tridant Award ™ | TRD-AN | 10⅜'' x 8¼'' x 3 1⁄16'' | 2¾'' x 6¼'' | $177.06 | $171.33 | $167.16 | $162.96 (P) |
| TRD-BN | 10⅜''' x 9⅞'' x 3 1⁄16'' | 2¾'' x 8¼'' | $201.75 | $196.42 | $192.25 | $188.04 (P) | |
Easy STIQ ™ (Patent Pending) - Self Adhesive Bottoms, no solvent glue needed for assembly. Clear Acrylic - Gold Mirror Reflective Bottom. Overall size includes base. All dimensions approximate. Additional art, setup, imprinting or engraving charges may apply. GRO GRO- GRO-A GRO-B